Preise für MRT-Untersuchungen
Schädel-MRT
| Untersuchung | Preise | Termin vereinbaren | Termin vereinbaren | Information |
|---|---|---|---|---|
| Gehirn MRT-Untersuchung (nativ): | 51.000 HUF | +43 664 7502 6553 | +43 664 7502 6553 | Information |
| Gehirn MRT-Untersuchung (mit Kontrastmittel): | 85.000 HUF | +43 664 7502 6553 | +43 664 7502 6553 | Information |
| Gehirn MRT-Untersuchung (nativ) + Angiographie: | 57.000 HUF | +43 664 7502 6553 | +43 664 7502 6553 | Information |
| Gehirn MRT-Untersuchung (mit Kontrastmittel) + Angiographie: | 92.000 HUF | +43 664 7502 6553 | +43 664 7502 6553 | Information |
| Gehirn und Innenohr MRT-Untersuchung (nativ): | 76.000 HUF | +43 664 7502 6553 | +43 664 7502 6553 | Information |
| Gehirn und Innenohr MRT-Untersuchung (mit Kontrastmittel): | 92.000 HUF | +43 664 7502 6553 | +43 664 7502 6553 | Information |
| Gehirn und Innenohr MRT-Untersuchung (nativ) + Angiographie: | 80.000 HUF | +43 664 7502 6553 | +43 664 7502 6553 | Information |
| Gehirn und Innenohr MRT-Untersuchung (mit Kontrastmittel) + Angiographie: | 98.000 HUF | +43 664 7502 6553 | +43 664 7502 6553 | Information |
| Schädel MRT-Untersuchung (nativ): | 51.000 HUF | +43 664 7502 6553 | +43 664 7502 6553 | Information |
| Schädel MRT-Untersuchung (mit Kontrastmittel): | 85.000 HUF | +43 664 7502 6553 | +43 664 7502 6553 | Information |
| Innenohr MRT-Untersuchung (nativ): | 51.000 HUF | +43 664 7502 6553 | +43 664 7502 6553 | Information |
| Innenohr MRT-Untersuchung (mit Kontrastmittel): | 85.000 HUF | +43 664 7502 6553 | +43 664 7502 6553 | Information |
| Hirnanhangsdrüse (Hypophyse) MRT-Untersuchung (mit Kontrastmittel): | 85.000 HUF | +43 664 7502 6553 | +43 664 7502 6553 | Information |
| Augenhöhle (Orbita) MRT-Untersuchung (nativ): | 51.000 HUF | +43 664 7502 6553 | +43 664 7502 6553 | Information |
| Augenhöhle (Orbita) MRT-Untersuchung (mit Kontrastmittel): | 85.000 HUF | +43 664 7502 6553 | +43 664 7502 6553 | Information |
| Kiefergelenk MRT-Untersuchung (nativ): | 51.000 HUF | +43 664 7502 6553 | +43 664 7502 6553 | Information |
Wirbelsäulen-MRT
| Untersuchung | Preise | Termin vereinbaren | Termin vereinbaren | Information |
|---|---|---|---|---|
| Halswirbelsäule MRT-Untersuchung (nativ): | 51.000 HUF | +43 664 7502 6553 | +43 664 7502 6553 | Information |
| Halswirbelsäule MRT-Untersuchung (mit Kontrastmittel): | 85.000 HUF | +43 664 7502 6553 | +43 664 7502 6553 | Information |
| Brustwirbelsäule MRT-Untersuchung (nativ): | 51.000 HUF | +43 664 7502 6553 | +43 664 7502 6553 | Information |
| Brustwirbelsäule MRT-Untersuchung (mit Kontrastmittel): | 85.000 HUF | +43 664 7502 6553 | +43 664 7502 6553 | Information |
| Lendenwirbelsäule MRT-Untersuchung (nativ): | 51.000 HUF | +43 664 7502 6553 | +43 664 7502 6553 | Information |
| Lendenwirbelsäule MRT-Untersuchung (mit Kontrastmittel): | 85.000 HUF | +43 664 7502 6553 | +43 664 7502 6553 | Information |
| Kreuzbein MRT-Untersuchung (nativ): | 51.000 HUF | +43 664 7502 6553 | +43 664 7502 6553 | Information |
| Kreuzbein MRT-Untersuchung (mit Kontrastmittel): | 85.000 HUF | +43 664 7502 6553 | +43 664 7502 6553 | Information |
| Ganze Wirbelsäule (3 Regionen) MRT-Untersuchung (nativ): | 127.000 HUF | +43 664 7502 6553 | +43 664 7502 6553 | Information |
| Ganze Wirbelsäule (3 Regionen) MRT-Untersuchung (mit Kontrastmittel): | 147.000 HUF | +43 664 7502 6553 | +43 664 7502 6553 | Information |
MRT der Gelenke und Weichteile
| Untersuchung | Preise | Termin vereinbaren | Termin vereinbaren | Information |
|---|---|---|---|---|
| Gelenke MRT-Untersuchung (nativ): | 51.000 HUF | +43 664 7502 6553 | +43 664 7502 6553 | Information |
| Gelenke MRT-Untersuchung (mit Kontrastmittel): | 85.000 HUF | +43 664 7502 6553 | +43 664 7502 6553 | Information |
| Weichteile der Extremitäten MRT-Untersuchung (nativ): | 51.000 HUF | +43 664 7502 6553 | +43 664 7502 6553 | Information |
| Weichteile der Extremitäten MRT-Untersuchung (mit Kontrastmittel): | 85.000 HUF | +43 664 7502 6553 | +43 664 7502 6553 | Information |
MRT von Hals, Bauch und Becken
| Untersuchung | Preise | Termin vereinbaren | Termin vereinbaren | Information |
|---|---|---|---|---|
| Hals Weichgewebe MRT-Untersuchung (nativ): | 51.000 HUF | +43 664 7502 6553 | +43 664 7502 6553 | Information |
| Hals Weichgewebe MRT-Untersuchung (mit Kontrastmittel): | 85.000 HUF | +43 664 7502 6553 | +43 664 7502 6553 | Information |
| Abdomen MRT-Untersuchung (nativ): | 51.000 HUF | +43 664 7502 6553 | +43 664 7502 6553 | Information |
| Abdomen MRT-Untersuchung (mit Kontrastmittel): | 85.000 HUF | +43 664 7502 6553 | +43 664 7502 6553 | Information |
| Abdomen MRT-Untersuchung (nativ) + MRCP: | 63.000 HUF | +43 664 7502 6553 | +43 664 7502 6553 | Information |
| Abdomen MRT-Untersuchung (mit Kontrastmittel) + MRCP: | 96.000 HUF | +43 664 7502 6553 | +43 664 7502 6553 | Information |
| Becken MRT-Untersuchung (nativ): | 51.000 HUF | +43 664 7502 6553 | +43 664 7502 6553 | Information |
| Becken MRT-Untersuchung (mit Kontrastmittel): | 85.000 HUF | +43 664 7502 6553 | +43 664 7502 6553 | Information |
| Multiparametrische Prostata MRT-Untersuchung (mit Kontrastmittel): | 85.000 HUF | +43 664 7502 6553 | +43 664 7502 6553 | Information |
| Leber-spezifische MRT-Untersuchung mit Primovist (mit Kontrastmittel): | 158.000 HUF | +43 664 7502 6553 | +43 664 7502 6553 | Information |
Brust-MRT
| Untersuchung | Preise | Termin vereinbaren | Termin vereinbaren | Information |
|---|---|---|---|---|
| Brust MRT-Untersuchung (nativ): | 51.000 HUF | +43 664 7502 6553 | +43 664 7502 6553 | Information |
| Brust MRT-Untersuchung (mit Kontrastmittel): | 85.000 HUF | +43 664 7502 6553 | +43 664 7502 6553 | Information |
| Brust (Implantat) MRT-Untersuchung (nativ): | 62.000 HUF | +43 664 7502 6553 | +43 664 7502 6553 | Information |
| Brust (Implantat) MRT-Untersuchung (mit Kontrastmittel): | 98.000 HUF | +43 664 7502 6553 | +43 664 7502 6553 | Information |
Zusätzliche Dienstleistungen
| Untersuchung | Preise | Termin vereinbaren | Termin vereinbaren | Information |
|---|---|---|---|---|
| Befundung innerhalb von 24 Stunden (pro Region): | 10.000 HUF | +43 664 7502 6553 | +43 664 7502 6553 | Information |
| Befundung in Notfällen innerhalb einer Stunde (pro Region): | 15.000 HUF | +43 664 7502 6553 | +43 664 7502 6553 | Information |
| Gebühr für nachträglichen Vergleich der Befunde: | 10.000 HUF | +43 664 7502 6553 | +43 664 7502 6553 | Information |
| Beratungsgebühr: | 10.000 HUF | +43 664 7502 6553 | +43 664 7502 6553 | Information |
| Befund in englischer Sprache (pro Region) | 15.000 HUF | +43 664 7502 6553 | +43 664 7502 6553 | Information |
| Befunde auf CD/DVD: | 3.900 HUF | +43 664 7502 6553 | +43 664 7502 6553 | Information |
| Befunde auf Pendrive: | 3.900 HUF | +43 664 7502 6553 | +43 664 7502 6553 | Information |
| Ausgabe von Befunden auf eigenen Datenträger: | 2.500 HUF | +43 664 7502 6553 | +43 664 7502 6553 | Information |